Financial Information

We will try our best to become a trusted and respected company by working on clean and transparent management.

Consolidated Statements of Financial Position

Consolidated Statements of Financial Position Table
Type of Stock No. 36 (31.12.2024) No. 35 (31.12.2023) No. 34 (31.12.2022)
Ⅰ. Current assets 676,688 661,856 603,492
Ⅱ. Non-current assets 215,765 227,951 248,102
Total assets 892,453 889,807 851,594
Ⅰ. Current liabilities 355,028 421,367 431,131
Ⅱ. Non-current liabilities 11,528 6,991 6,470
Total liabilities 366,556 428,358 437,601
Ⅰ. Contributed equity 76,017 76,017 76,017
Ⅱ. Capital surplus 224,437 224,437 224,417
Ⅲ. Treasury shares -1,024 -1,024 -1,097
Ⅳ. Accumulated other Comprehensive Income 1,337 -3,318 -2,104
Ⅴ. Retained earnings 222,424 163,313 114,937
Ⅵ. Non-controlling interests 2,706 2,024 1,823
Total liabilities 525,897 461,449 413,993

[Unit: million won]